PRICING AGENT
Real-time pricing intelligence
$200/mo
Saving $600/yr15% annual
- Unlimited Price Estimates
- $15B+ in real pricing data
- 2,500+ product benchmarks
- SSO & Org Management
From startups to enterprises, get the #1 AI procurement agent system to save your business time and money.
| Features | PRICING AGENT | NEGOTIATION AGENT |
|---|---|---|
| Core Features | ||
| Real-time pricing benchmarks | Included | Included |
| Contract Price Review | Included | Included |
| Software product database | Included | Included |
| Price Estimates per user/month | 25 | Unlimited |
| Negotiation | ||
| Customized Negotiation Playbooks | Not included | Included |
| Contract Analysis | Not included | Included |
| Autonomous negotiations | Not included | Included |
| AI-powered outreach | Not included | Included |
| Human expert oversight | Not included | Included |
| Price target execution | Not included | Included |
| Support & Guarantees | ||
| Satisfaction guarantee | Not included | Included |
| Dedicated success manager | Not included | Included |
| Priority support | Not included | Included |
See how Vendr's AI agents can deliver an average of 12.7% savings and 7.3x ROI for your organization.